| Size | ¼” (6 mm) to 2” (50 mm) |
|---|---|
| Class | 800# / 1500# / 2500# |
| End Connection | Threaded / Socket Weld / Butt Weld Ends |
| Design / Mfg. Std. | API 602 / BS 5352 |
| *Special Material & Higher Size also available on request | |
| TEST PRESSURE (API 598) | ||||
|---|---|---|---|---|
| TESTING | HYDRAULIC | PNEUMATIC | ||
| 800# | 1500# | 2500# | ||
| BODY | 3000 PSIG | 5400 PSIG | 9060 PSIG | - |
| BACK SEAT | 2200 PSIG | 4075 PSIG | 6800 PSIG | - |
| SEAT | 2200 PSIG | 4075 PSIG | 6800 PSIG | 80 PSIG |






















